
CW Series Antennas
Connectorized Quarter-Wave Monopoles or Half-Wave Dipoles
The popular CW Series is available at 418MHz, 433MHz, 868MHz, 916MHz and 2.45GHz. It features an overmolded jacket and flexible shaft that protect the antenna from shock and harsh weather conditions. An SMA or FCC Part 15 compliant RP-SMA connector attaches the antenna to the PCB.
- Versatile: wide bandwidth covers more frequencies than similar antennas
- Durable: overmolded jacket and flexible shaft resist shock and harsh weather
- Replaceable: connectorized base makes field replacement easy
- Customizable: custom colors are available
Ordering
Part | Description | Documentation |
---|---|---|
ANT-418-CW-QW | 418MHz CW Series Antenna with RP-SMA Connector | ANT-418-CW-QW Data Sheet |
ANT-418-CW-QW-SMA | 418MHz CW Series Antenna with SMA Connector | ANT-418-CW-QW Data Sheet |
ANT-433-CW-QW | 433MHz CW Series Antenna with RP-SMA Connector | ANT-433-CW-QW Data Sheet |
ANT-433-CW-QW-SMA | 433MHz CW Series Antenna with SMA Connector | ANT-433-CW-QW Data Sheet |
ANT-868-CW-QW | 868MHz CW Series Antenna with RP-SMA Connector | ANT-868-CW-QW Data Sheet |
ANT-868-CW-QW-SMA | 868MHz CW Series Antenna with SMA Connector | ANT-868-CW-QW Data Sheet |
ANT-916-CW-QW | 916MHz CW Series Antenna with RP-SMA Connector | ANT-916-CW-QW Data Sheet |
ANT-916-CW-QW-SMA | 916MHz CW Series Antenna with SMA Connector | ANT-916-CW-QW Data Sheet |
ANT-2.4-CW-QW-RPS | 2.4GHz CW Series Antenna with RP-SMA Connector | ANT-2.4-CW-QW Data Sheet |
ANT-2.4-CW-QW-SMA | 2.4GHz CW Series Antenna with SMA Connector | ANT-2.4-CW-QW Data Sheet |
To order, please call (800) 736 6677 (+1 541 471 6256 outside the United States).
Specifications
ANT-418-CW-QW(-SMA) | ANT-433-CW-QW(-SMA) | ANT-868-CW-QW(-SMA) | ANT-916-CW-QW(-SMA) | ANT-2.4-CW-QW(-SMA) | |
---|---|---|---|---|---|
Center frequency | 418MHz | 433MHz | 868MHz | 916MHz | 2.45GHz |
Recommended operating frequency | 380 – 450MHz | 400 – 470MHz | 750 – 950MHz | 865 – 965MHz | 2.35 – 2.60GHz |
Wavelength | 1/4-wave | 1/4-wave | 1/4-wave | 1/4-wave | 1/2-wave |
Pattern | Omnidirectional | Omnidirectional | Omnidirectional | Omnidirectional | Omnidirectional |
Typical VSWR at center | <1.9 | <1.9 | <1.9 | <1.9 | <1.9 |
Impedance | 50Ω | 50Ω | 50Ω | 50Ω | 50Ω |
Connection | RP-SMA or SMA | RP-SMA or SMA | RP-SMA or SMA | RP-SMA or SMA | RP-SMA or SMA |
Downloads
Manuals & Data Sheets
- ANT-418-CW-QW Data Sheet
- ANT-433-CW-QW Data Sheet
- ANT-868-CW-QW Data Sheet
- ANT-916-CW-QW Data Sheet
- ANT-2.4-CW-QW Data Sheet