
HumPRC™ Series Remote Control RF Transceiver System
The HumPRCTM Series Remote Control Transceiver System is a complete wireless remote control system. It supports both 8-button remote control and mixed remote control/data networks. In addition to modules, a finished remote (including plastics) is available which can be quickly modified for a customized solution. No programming is required, making it the easiest solution to implement.
The HumPRCTM supports long-range operation at 868MHz and 900MHz for multi-region operation, utilizing frequency hopping and industry-standard encryption for secure and robust communications. The HumPRCTM interoperates with Linx’s HumPROTM family, making it the only remote control solution available that simultaneously supports data applications for seamless integration with sensor and control IoT applications.
Full Text
HumPRC™ Series Remote Control Transceiver System Benefits
![]() |
![]() |
![]() |
Add Remote Control Capabilities to Products |
Finished Remote (Including Plastics) is Customizable |
No Programming Required |
![]() |
![]() |
![]() |
Fully Interoperable with all HumPROTM Devices & Gateways | 128-BIT AES Encryption | Pre-Certified |
Applications:
- Long-Range Remote Control
- Internet of Things (IoT)
- Keyless Entry
- Bi-Directional Control
- Remote Status Monitoring
For More Information:
![]() |
![]() |
![]() |
Download Product Brochure | Request a Quote | Find a Distributor |
Ordering
Part | Description | Documentation | Stocking |
---|---|---|---|
HUM-868-PRC | 868MHz HumPRC™ Series Remote Control Transceiver, Castellation Interface, External Antenna Connection | Datasheet | |
HUM-868-PRC-CAS | 868MHz HumPRC™ Series Remote Control Transceiver, Castellation Interface, External Antenna Connection | Datasheet | |
HUM-868-PRC-UFL | 868MHz HumPRC™ Series Remote Control Transceiver, Castellation Interface, U.FL / MHF Connector | Datasheet | |
HUM-900-PRC | 900MHz HumPRC™ Series Remote Control Transceiver, Castellation Interface, External Antenna Connection | Datasheet | |
HUM-900-PRC-CAS | 900MHz HumPRC™ Series Remote Control Transceiver, Certified, Castellation Interface, External Antenna Connection | Datasheet | |
HUM-900-PRC-UFL | 900MHz HumPRC™ Series Remote Control Transceiver, Certified, Castellation Interface, U.FL / MHF Connector | Datasheet | |
EVM-868-PRC-CAS | 868MHz HumPRC™ Series Carrier Board, Through-Hole Pin Interface, SMA Connector | Datasheet | |
EVM-868-PRC-UFL | 868MHz HumPRC™ Series Carrier Board, Through-Hole Pin Interface, U.FL / MHF Connector | Datasheet | |
EVM-900-PRC-CAS | 900MHz HumPRC™ Series Carrier Board, Certified, Through-Hole Pin Interface, RP-SMA Connector | Datasheet | |
EVM-900-PRC-UFL | 900MHz HumPRC™ Series Carrier Board, Certified, Through-Hole Pin Interface, U.FL / MHF Connector | Datasheet | |
MDEV-868-PRC | 868MHz HumPRC™ Series Master Development System | Datasheet | |
MDEV-900-PRC | 900MHz HumPRC™ Series Master Development System | Datasheet |
To order, please call +1 (800) 736-6677 or +1 (541) 471-6256 for callers outside the United States.
HUM-868-PRC | HUM-900-PRC | |
---|---|---|
Role | Transceiver | Transceiver |
Frequency | 863 – 870MHz | 902 – 928MHz |
TX Power | 10.6dBm typical | 9.5dBm typical |
Modulation | FSK | FSK |
Operating Voltage | 2 – 3.6VDC | 2 – 3.6VDC |
Supply Current | TX @ 10.6dBm: 40.5mA typical TX @ 0dBm: 22mA typical RX: 23.5mA typical | TX @ 9.5dBm: 40.5mA typical TX @ 0dBm: 22mA typical RX: 23.5mA typical |
Power Down Current | 0.7µA typical | 0.7µA typical |
Operating Temperature | -40 – +85°C | -40 – +85°C |
Package | Reflow-compatible SMD | Reflow-compatible SMD |
Real-World Range | Up to 1,600m (1 mile) (Depending on implementation and environment) | Up to 1,600m (1 mile) (Depending on implementation and environment) |
Downloads
Manuals & Datasheets
- HUM-868-PRC Data Guide
- HUM-900-PRC Data Guide
- EVM-fff-PRC User’s Guide
- MDEV-fff-PRC Quick Start Reference
- MDEV-fff-HH-LR8-PRC Quick Start Reference
- MDEV-fff-PRC User’s Guide
- 868MHz HumPRO & HumPRC Trace Layout Guide (RG-00111)
Application Notes
- RF 101: Information for the RF Challenged (AN-00100)
- Considerations for Operation within the 902 – 928MHz Band (AN-00126)
- Modulation Techniques for Low-Cost RF Data Links (AN-00130)
- The FCC Road: Part 15: From Concept to Approval (AN-00140)
- Antennas: Design, Application and Performance (AN-00500)
- Understanding Antenna Specifications and Operation (AN-00501)
Drivers & Software
-
Wireless Data Development Software
The latest software included in the HumPRO and Amplified HumPRO Series Master Development Systems. Demonstrates the functionality of the Linx wireless data transceiver modules. attachment