
KH2 Series RF Transmitter/Encoder and Receiver/Decoder Modules
Transmitters and Receivers for Digital Data with Integrated Encoders and Decoders
This product has reached EOL. Please contact Linx about the KH3 Series, which replaces the KH2 Series.
Trigger discrete actions with button presses or contact closures by using KH2 Series transmitter/encoder and receiver/decoder modules. They contain Holtek chips and LR Series RF modules. The KH2 Series provides a low level of security. It lets you send commands from multiple transmitters to distinct receivers in the same vicinity through physical addressing. Use KH2 Series modules together or with compatible Linx components for reliable one-way wireless communication at 315MHz, 418MHz or 433MHz. Compared to 2.4GHz modules, narrowband modules from Linx provide longer range and lower current consumption at a more cost-effective price.
Security
The decoder will only accept transmissions from compatible encoders with addresses that match its own. The KH2 Series allows manual addressing through 10 tri-state pins. Because the address is visible in hardware, the KH2 Series is not as secure as the MS Series and HS Series encoders and decoders, which use digital addressing. Additionally, because the KH2 Series does not use encryption or rolling code, it does not protect against intentional security threats. For protection against intentional threats, consider using the HS Series with separate RF modules.Benefits
- Reduce component count: combined transmitter/encoder and receiver/decoder form a complete module solution with only two parts
- Mix and match products: use the receiver with compatible Linx keyfobs and handheld transmitters
- Integrate with ease: simple hardware configuration lets you transfer raw data without protocol constraints or the need for user programming
- Save power: low current consumption compared to competing modules extends battery life
- Simplify design: modules and antennas are the only RF components you need; no tuning required
- Streamline production: save time and money with modules that are already tested
- Avoid accidental conflicts: 310 addresses help prevent identification mistakes
Ordering
Part | Description | Documentation | Stocking |
---|---|---|---|
TXE-315-KH2 | 315MHz KH2 Series Transmitter/Encoder Module (End of Life) | Datasheet | |
TXE-418-KH2 | 418MHz KH2 Series Transmitter/Encoder Module (End of Life) | Datasheet | |
TXE-433-KH2 | 433MHz KH2 Series Transmitter/Encoder Module (End of Life) | Datasheet | |
RXD-315-KH2 | 315MHz KH2 Series Receiver/Decoder Module (End of Life) | Datasheet | |
RXD-418-KH2 | 418MHz KH2 Series Receiver/Decoder Module (End of Life) | Datasheet | |
RXD-433-KH2 | 433MHz KH2 Series Receiver/Decoder Module (End of Life) | Datasheet | |
EVAL-315-KH2 | 315MHz KH2 Series Evaluation Kit (End of Life) | Datasheet | |
EVAL-418-KH2 | 418MHz KH2 Series Evaluation Kit (End of Life) | Datasheet | |
EVAL-433-KH2 | 433MHz KH2 Series Evaluation Kit (End of Life) | Datasheet |
To order, please call +1 (800) 736-6677 or +1 (541) 471-6256 for callers outside the United States.
TXE-315-KH2 | RXD-315-KH2 | TXE-418-KH2 | RXD-418-KH2 | TXE-433-KH2 | RXD-433-KH2 | |
---|---|---|---|---|---|---|
Role | Transmitter/Encoder | Receiver/Decoder | Transmitter/Encoder | Receiver/Decoder | Transmitter/Encoder | Receiver/Decoder |
Frequency | 315MHz | 315MHz | 418MHz | 418MHz | 433MHz | 433MHz |
TX power | 2dBm typical | 2dBm typical | 2dBm typical | |||
RX sensitivity | -112dBm typical | -112dBm typical | -112dBm typical | |||
Interface | Transparent serial | Transparent serial | Transparent serial | |||
Data rate | 100 – 10,000bps | 100 – 10,000bps | 100 – 10,000bps | 100 – 10,000bps | 100 – 10,000bps | 100 – 10,000bps |
Modulation | OOK | OOK | OOK | OOK | OOK | OOK |
Addresses/keys | 3^10 | 3^10 | 3^10 | 3^10 | 3^10 | 3^10 |
Operating voltage | 2.7 – 5.2VDC | 2.7 – 5.2VDC | 2.7 – 5.2VDC | 2.7 – 5.2VDC | 2.7 – 5.2VDC | 2.7 – 5.2VDC |
Supply current | 1.5mA typical | 5.2mA typical | 1.5mA typical | 5.2mA typical | 1.5mA typical | 5.2mA typical |
Power down current | 1.0µA typical | 1.0µA typical | 1.0µA typical | 1.0µA typical | 1.0µA typical | 1.0µA typical |
Operating temperature | -30 – +70°C | -30 – +70°C | -30 – +70°C | -30 – +70°C | -30 – +70°C | -30 – +70°C |
Package | Reflow-compatible SMD | Reflow-compatible SMD | Reflow-compatible SMD | Reflow-compatible SMD | Reflow-compatible SMD | Reflow-compatible SMD |
Architecture | SAW | Synthesized | SAW | Synthesized | SAW | Synthesized |
Downloads
Manuals & Datasheets
Application Notes
Application Notes 260-470MHz
- Guide to Wireless Regulations in the United States (FCC Resource Document)
- RF 101: Information for the RF Challenged (AN-00100)
- Considerations for Operation within the 260 MHz to 470 MHz Band (AN-00125)
- Data and Bidirectional Transmissions under Part 15.231 (AN-00128)
- Modulation Techniques for Low-Cost RF Data Links (AN-00130)
- The FCC Road: Part 15: From Concept to Approval (AN-00140)
- Considerations for Sending Data over a Wireless Link (AN-00160)
- The Basics of Remote Control and Remote Keyless Entry (AN-00320)
- Antennas: Design, Application and Performance (AN-00500)
- Understanding Antenna Specifications and Operation (AN-00501)