
RCS Series Reduced-Height Antennas
Right-Angle Monopole Whips
RCS series antennas are available at 315 MHz, 418 MHz, 433 MHz, 868 MHz, 915 MHz and 2.4 GHz. The right-angle rotating design of the RCS series allows the antennas to be positioned for optimum performance. The RCS series is available with an SMA plug (male pin) or RP-SMA plug (female socket) connector.
Features
- Compact size
- Rotating base allows for optimal positioning
- SMA plug (male pin) or RP-SMA plug (female socket)
Applications
- Low-power, wide-area (LPWA) applications
- 2.4 GHz ISM Applications
- Sensing and remote monitoring
- Internet of Things (IoT) devices
- Smart Home networking
Ordering
Part | Description | Documentation | Stocking |
---|---|---|---|
ANT-315-CW-RCS | 315 MHz RCS series antenna with RP-SMA plug (female socket) | Datasheet | |
ANT-418-CW-RCS | 418 MHz RCS series antenna with RP-SMA plug (female socket) | Datasheet | |
ANT-433-CW-RCS | 433 MHz RCS series antenna with RP-SMA plug (female socket) | Datasheet | |
ANT-433-CW-RCS-SMA | 433 MHz RCS series antenna with SMA plug (male pin) | Datasheet | |
ANT-868-CW-RCS | 868 MHz RCS series antenna with RP-SMA plug (female socket) | Datasheet | |
ANT-868-CW-RCS-SMA | 868 MHz RCS series antenna with SMA plug (male pin) | Datasheet | |
ANT-916-CW-RCS | 915 MHz RCS series antenna with RP-SMA plug (female socket) | Datasheet | |
ANT-916-CW-RCS-SMA | 915 MHz RCS series antenna with SMA plug (male pin) (New) | Datasheet | |
ANT-2.4-CW-RCS | 2.4 GHz RCS series antenna with RP-SMA plug (female socket) | Datasheet | |
ANT-2.4-CW-RCS-SMA | 2.4 GHz RCS series antenna with SMA plug (male pin) | Datasheet |
To order, please call +1 (800) 736-6677 or +1 (541) 471-6256 for callers outside the United States.
Part Number | Center frequency | Recommended Frequency Range | VSWR: | Mount |
---|---|---|---|---|
ANT-315-CW-RCS | 315 MHz | 310 MHz to 320 MHz | < 2.0 | RP-SMA |
ANT-418-CW-RCS | 418 MHz | 411 MHz to 426 MHz | < 2.0 | RP-SMA |
ANT-433-CW-RCS(-SMA) | 433 MHz | 425 MHz to 440 MHz | < 2.0 | RP-SMA or SMA |
ANT-868-CW-RCS(-SMA) | 868 MHz | 850 MHz to 880 MHz | < 2.0 | RP-SMA or SMA |
ANT-916-CW-RCS(-SMA) | 915 MHz | 902 MHz to 930 MHz | < 2.0 | RP-SMA or SMA |
ANT-2.4-CW-RCS(-SMA) | 2.4 GHz | 2.35 GHz to 2.50 GHz | < 1.9 | RP-SMA or SMA |
Electrical Specifications (Common to All) | |
---|---|
Radiation Pattern | Omnidirectional |
Wavelength | 1/4-wave |
Impedance | 50 Ω |
Downloads
Manuals & Datasheets
Product Briefs
Datasheets
CAD Resources