
RP-SMA Connectors
Linx Technologies’ Reverse polarity (RP-SMA) series connectors are built with reversed center contacts in order to be FCC Part 15 compliant, offer a frequency range of 0 GHz to 18 GHz and are available in many types and configurations including plugs, jacks, straight, right angle, bulkhead, and more. PCB mounted connectors are available in both surface mount and through-hole mount, end launch/board edge connectors are offered for 0.062 in (1.57 mm) boards and 0.031 in (0.79 mm) boards and crimp options include RG174, RG178, and RG58. Specifications for each connector are listed on the drawing/datasheet as well as crimping instructions for cable terminated connectors.
An overview of our RP-SMA family is available here.
An overview of our RP-SMA family is available here.
Ordering
Image | Part | Description | Documentation | Stocking |
---|---|---|---|---|
![]() | CONREVSMA001 | RP-SMA Connector Jack, Male Pin 50 Ohm, Through Hole | Diagram | |
![]() | CONREVSMA001-G | RP-SMA Connector Jack, Male Pin 50 Ohm, Surface Mount, Gold | Diagram | |
![]() | CONREVSMA001-SMD | RP-SMA Connector Jack, Female Socket 50 Ohm, Surface Mount | Diagram | |
![]() | CONREVSMA001-SMD-G | RP-SMA Connector Jack, Male Pin 50 Ohm, Surface Mount, Gold | Diagram | |
![]() | CONREVSMA002 | RP-SMA Connector Right Angle Jack, Male Pin 50 Ohm, Through Hole | Diagram | |
![]() | CONREVSMA002-G | RP-SMA Connector Right Angle Jack, Male Pin 50 Ohm, Through Hole, Gold | Diagram | |
![]() | CONREVSMA002-L | RP-SMA Connector Right Angle Extended Jack, Male Pin 50 Ohm, Through Hole | Diagram | |
![]() | CONREVSMA002-L-G | RP-SMA Connector Right Angle Extended Jack, Male Pin 50 Ohm, Through Hole, Gold | Diagram | |
![]() | CONREVSMA002-SMD | RP-SMA Connector Right Angle Jack, Male Pin 50 Ohm, Surface Mount | Diagram | |
![]() | CONREVSMA002-SMD-G | RP-SMA Connector Right Angle Jack, Male Pin 50 Ohm, Surface Mount, Gold | Diagram | |
![]() | CONREVSMA003.031 | RP-SMA Connector Jack, Male Pin 50 Ohm, Edge Mount for 0.031 in Boards | Diagram | |
![]() | CONREVSMA003.031-L | RP-SMA Connector Extended Jack, Male Pin 50 Ohm, Edge Mount for 0.031 in Boards | Diagram | |
![]() | CONREVSMA003.062 | RP-SMA Connector Jack, Male Pin 50 Ohm, Edge Mount for 0.062 in Boards | Diagram | |
![]() | CONREVSMA003.062-G | RP-SMA Connector Jack, Male Pin 50 Ohm, Edge Mount for 0.062 in Boards, Gold | Diagram | |
![]() | CONREVSMA003.062-L | RP-SMA Connector Extended Jack, Male Pin 50 Ohm, Edge Mount for 0.062 in Boards | Diagram | |
![]() | CONREVSMA004 | RP-SMA Connector Jack, Male Pin 50 Ohm, Bulkhead Mount, Solder Pot | Diagram | |
![]() | CONREVSMA004-G | RP-SMA Connector Jack, Male Pin 50 Ohm, Bulkhead Mount, Solder Pot, Gold | Diagram | |
![]() | CONREVSMA005 | RP-SMA Connector Jack, Male Pin 50 Ohm, Bulkhead Mount Crimp For RG-174, 188A, 316 | Diagram | |
![]() | CONREVSMA005-G | RP-SMA Connector Jack, Male Pin 50 Ohm, Bulkhead Mount Crimp For RG-174, 188A, 316, Gold | Diagram | |
![]() | CONREVSMA005-R178 | RP-SMA Connector Jack, Male Pin 50 Ohm, Bulkhead Mount Crimp For RG-178, RG-196 | Diagram | |
![]() | CONREVSMA005-R58 | RP-SMA Connector Jack, Male Pin 50 Ohm, Bulkhead Mount Crimp For RG-58/58A/58C, RG-141A | Diagram | |
![]() | CONREVSMA006.031 | RP-SMA Connector Jack, Male Pin 50 Ohm, Edge Multi-Mount Connector for 0.031 in Boards | Diagram | |
![]() | CONREVSMA006.062 | RP-SMA Connector Jack, Male Pin 50 Ohm, Edge Multi-Mount Connector for 0.062 in Boards | Diagram | |
![]() | CONREVSMA006.062-G | RP-SMA Connector Jack, Male Pin 50 Ohm, Edge Multi-Mount Connector for 0.062 in Boards, Gold | Datasheet | |
![]() | CONREVSMA006.062SQ | RP-SMA Connector Jack, Male Pin 50 Ohm, Edge Multi-Mount Connector with Square Flange for 0.062 in Boards | Diagram | |
![]() | CONREVSMA007 | RP-SMA Connector Plug, Female Socket 50 Ohm, Crimp For RG-174, RG188A, RG-316 | Diagram | |
![]() | CONREVSMA007-G | RP-SMA Connector Plug, Female Socket 50 Ohm, Crimp For RG-174, RG188A, RG-316 Gold | Diagram | |
![]() | CONREVSMA007-R178 | RP-SMA Connector Plug, Female Socket 50 Ohm, Crimp For RG-178, RG-196 | Diagram | |
![]() | CONREVSMA007-R58 | RP-SMA Connector Plug, Female Socket 50 Ohm, Crimp For RG-58/58A/58C, RG-141A | Diagram | |
![]() | CONREVSMA008 | RP-SMA Connector Extended Jack, Male Pin 50 Ohm, Through Hole | Diagram | |
![]() | CONREVSMA008-G | RP-SMA Connector Extended Jack, Male Pin 50 Ohm, Through Hole, Gold | Diagram | |
![]() | CONREVSMA009 | RP-SMA Connector Right Angle Jack, Male Pin 50 Ohm, Edge Multi-Mount for 0.062 in Boards | Diagram | |
![]() | CONREVSMA010 | Right Angle RP-SMA Plug (Female Socket) to RP-SMA Jack (Male Pin) Adapter | Diagram | |
![]() | CONREVSMA010-G | Right Angle RP-SMA Plug (Female Socket) to RP-SMA Jack (Male Pin) Adapter, Gold | Diagram | |
![]() | CONREVSMA011 | RP-SMA Connector Jack, Male Pin 50 Ohm, Free Hanging (In-Line), Crimp For RG-174, RG-188A, RG-316 | Diagram | |
![]() | CONREVSMA011-R178 | RP-SMA Connector Jack, Male Pin 50 Ohm, Free Hanging (In-Line), Crimp For RG-178, RG-196 | Diagram | |
![]() | CONREVSMA011-R58 | RP-SMA Connector Jack, Male Pin 50 Ohm, Free Hanging (In-Line), Crimp For RG-58/58A/58C, RG-141A | Diagram | |
![]() | CONREVSMA012 | RP-SMA Connector Plug, Female Socket 50 Ohm, Free Hanging (in-Line) Crimp For RG-174, RG-188A, RG-316 | Diagram | |
![]() | CONREVSMA012-G | RP-SMA Connector Plug, Female Socket 50 Ohm, Free Hanging (in-Line) Crimp For RG-174, RG-188A, RG-316, Gold | Diagram | |
![]() | CONREVSMA012-R178 | RP-SMA Connector Plug, Female Socket 50 Ohm, Free Hanging (in-Line) Crimp For RG-178, RG-196 | Diagram | |
![]() | CONREVSMA012-R58 | RP-SMA Connector Plug, Female Socket 50 Ohm, Free Hanging (in-Line) Crimp For RG-58/58A/58C, RG-141A | Diagram | |
![]() | CONREVSMA013.031 | RP-SMA Connector Plug, Female Socket 50 Ohm, Edge Mount For 0.031 in Boards | Diagram | |
![]() | CONREVSMA013.062 | RP-SMA Connector Plug, Female Socket 50 Ohm, Edge Mount For 0.062 in Boards | Diagram | |
![]() | CONREVSMA014 | RP-SMA Connector Jack, Male Pin 50 Ohm, Rear-Mount Bulkhead Crimp For RG-174, RG-188A, RG-316 | Diagram | |
![]() | CONREVSMA014-R178 | RP-SMA Connector Jack, Male Pin 50 Ohm, Rear-Mount Bulkhead Crimp For RG-178, RG-196 | Diagram | |
![]() | CONREVSMA014-R58 | RP-SMA Connector Jack, Male Pin 50 Ohm, Rear-Mount Bulkhead Crimp For RG-58/58A/58C, RG-141A | Diagram | |
![]() | CONREVSMA015 | RP-SMA Connector Jack, Male Pin 50 Ohm, Front-Mount Bulkhead Crimp For RG-174, RG-188A, RG-316 | Diagram | |
![]() | CONREVSMA015-R178 | RP-SMA Connector Jack, Male Pin 50 Ohm, Front-Mount Bulkhead Crimp For RG-178, RG-196 | Diagram | |
![]() | CONREVSMA024-G | RP-SMA Connector Jack, Male Pin 50 Ohm, Board Cutout Edge Mount, Gold | Datasheet |
To order, please call +1 (800) 736-6677 or +1 (541) 471-6256 for callers outside the United States.
Downloads
Manuals & Datasheets
- RF Connector & Cable Assembly Overview Guide
- SMA & RP-SMA Connector Specifications
CONREVSMA001
CONREVSMA001-G
CONREVSMA001-SMD
CONREVSMA001-SMD-G
CONREVSMA002
CONREVSMA002-G
CONREVSMA002-L
CONREVSMA002-L-G
CONREVSMA002-SMD
CONREVSMA002-SMD-G
CONREVSMA003.031
CONREVSMA003.031-L
CONREVSMA003.062
CONREVSMA003.062-G
CONREVSMA003.062-L
CONREVSMA004
CONREVSMA004-G
CONREVSMA005
CONREVSMA005-G
CONREVSMA005-R178
CONREVSMA005-R58
CONREVSMA006.031
CONREVSMA006.062
CONREVSMA006.062-G
CONREVSMA006.062SQ
CONREVSMA007
CONREVSMA007-G
CONREVSMA007-R178
CONREVSMA007-R58
CONREVSMA008
CONREVSMA008-G
CONREVSMA009
CONREVSMA010
CONREVSMA010-G
CONREVSMA011
CONREVSMA011-R178
CONREVSMA011-R58
CONREVSMA012
CONREVSMA012-G
CONREVSMA012-R178
CONREVSMA012-R58
CONREVSMA013.031
CONREVSMA013.062
CONREVSMA014
CONREVSMA014-R178
CONREVSMA014-R58
CONREVSMA015
CONREVSMA015-R178
CONREVSMA015-R58
CONREVSMA024-G
Application Notes
Notices
- 2013-11-05: Product Change Notice: Connector Part Number Rationalization for CONSMA001-SMD, CONSMA001-SMD-N, CONREVSMA001-SMD or CONREVSMA001-SMD-N
- 2013-06-07: CONSMA001 and CONREVSMA001 Product Change Notice
- 2013-06-07: CONSMA001-SMD-G and CONREVSMA001-SMD-G Product Change Notice
- 2013-06-07: CONSMA003.031 and CONREVSMA003.031 Product Change Notice
- 2013-06-07: CONSMA003.062 and CONREVSMA003.062 Product Change Notice
- 2013-06-07: CONSMA008 and CONREVSMA008 Product Change Notice
- 2013-06-18: CONSMA007-R178 and CONREVSMA007-R178 Product Change Notice
- 2012-10-29: CONREVSMA001 & CONSMA001 Product Change Notice
- 2012-10-29: CONREVSMA001-SMD & CONSMA001-SMD Product Change Notice
- 2012-10-29: CONREVSMA002 & CONSMA002 Product Change Notice
- 2012-10-29: CONREVSMA002-L & CONSMA002-L Product Change Notice
- 2012-10-29: CONREVSMA003.031 & CONSMA003.031 Product Change Notice
- 2012-10-29: CONREVSMA003.062 & CONSMA003.062 Product Change Notice
- 2012-10-29: CONREVSMA010 Product Change Notice
- 2012-10-29: CONREVSMA014 & CONSMA014 Product Change Notice
- 2012-06-11: CONREVSMA001 Product Change Notice
- 2012-06-11: CONREVSMA002 Product Change Notice