
The embedded SP Series Splatch® is great for remote controls, pagers and other compact devices. It’s available at 315 MHz, 403 MHz, 418 MHz, 433 MHz, 458 MHz, 868 MHz and 916 MHz. The antenna’s affordable price and reflow-compatible package make it an excellent choice for cost-sensitive applications.
- Compact: fits inside remote controls, pagers and other handheld devices
- Affordable: priced for cost-sensitive applications
- Reflow compatible: withstands oven temperatures up to 260° C
Ordering
Part | Description | Documentation | Stocking |
---|---|---|---|
ANT-315-SP | 315 MHz SP Series Antenna | Datasheet | |
ANT-403-SP | 403 MHz SP Series Antenna | Datasheet | |
ANT-418-SP | 418 MHz SP Series Antenna | Datasheet | |
ANT-433-SP | 433 MHz SP Series Antenna | Datasheet | |
ANT-458-SP | 458 MHz SP Series Antenna | Datasheet | |
ANT-868-SP | 868 MHz SP Series Antenna | Datasheet | |
ANT-916-SP | 916 MHz SP Series Antenna | Datasheet |
To order, please call +1 (800) 736-6677 or +1 (541) 471-6256 for callers outside the United States.
ANT-315-SP | ANT-403-SP | ANT-418-SP | ANT-433-SP | ANT-453-SP | ANT-868-SP | ANT-916-SP | |
---|---|---|---|---|---|---|---|
Center frequency | 315 MHz | 403 MHz | 418 MHz | 433 MHz | 453 MHz | 868 MHz | 916 MHz |
Bandwidth | 5 MHz | 5 MHz | 7 MHz | 8 MHz | 8 MHz | 35 MHz | 30 MHz |
Wavelength | 1/4-wave | ||||||
VSWR | ≤ 1.9 | ||||||
Impedance | 50 Ω | ||||||
Mount | Surface-mount | ||||||
Connection | Solder |
Downloads
Manuals & Datasheets
Datasheets
CAD Resources