
Tamper-Resistant Dual-Band WiFi WRT Antenna Series
Connectorized Half-Wave Dipoles
Expanding the popular and proprietary Linx WRT line, the dual band WiFi WRT antenna supports legacy 2.4 GHz WiFi and newer 5.8 GHz band applications, in a single, compact antenna. The dual band WiFi WRT antenna has a low profile and tamper resistant design that is perfect for challenging applications such wireless vending, security, traffic, and power equipment. Installing through a small hole in the enclosure the dual-band WiFi WRT antenna has an integrated closed-cell PSA seal, protecting critical equipment from harsh, external elements. The dipole version of the WRT is optimized for applications with non-conductive or RF transparent enclosures, with its integrated counterpoise eliminating the need for additional ground plane. Available as a standard version with 8.5 inch cable terminated with either an RP-SMA, SMA or U.Fl connector, the dual-band WiFi WRT antenna is easily customized with the cable length and connector of your choice. The antenna mounts through a hole in the product case and is secured with a nut or threaded fastener. Available in 418 MHz, 433 MHz, 868 MHz, 916 MHz, 2.45 GHz and dual-band 2.45 GHz / 5.8 GHz, it’s attached to an 8.5-inch long (216mm) RG174 cable with an SMA or FCC Part 15 compliant RP-SMA connector on the other end. The 868 MHz, 916 MHz and 2.4 GHz models are also available with a 1.32mm cable and U.FL/MHF compatible connector. Key Benefits:
- Tamper-resistant: difficult to break
- Secure: permanently attaches to the product case with a nut or threaded fastener
- Customizable: custom colors, cables and connectors are available
Ordering
Part | Description | Documentation | Stocking |
---|---|---|---|
ANT-DB1-WRT-RPS | 2.4 GHz/ 5.8 GHz WRT Series Low Profile Dome 1/2 Wave Dipole Antenna, RP-SMA Connector | Datasheet | |
ANT-DB1-WRT-SMA | 2.4 GHz/ 5.8 GHz WRT Series Low Profile Dome 1/2 Wave Dipole Antenna, SMA Connector | Datasheet | |
ANT-DB1-WRT-UFL | 2.4 GHz/5.8 GHz WRT Series Low Profile Dome 1/2 Wave Dipole Antenna, U.FL/MHF Compatible Connector | Datasheet | |
ANT-418-WRT-RPS | 418 MHz WRT Series Antenna with RG174 Cable and RP-SMA Connector | Datasheet | |
ANT-418-WRT-SMA | 418 MHz WRT Series Antenna with RG174 Cable and SMA Connector | Datasheet | |
ANT-433-WRT-RPS | 433 MHz WRT Series Antenna with RG174 Cable and RP-SMA Connector | Datasheet | |
ANT-433-WRT-SMA | 433 MHz WRT Series Antenna with RG174 Cable and SMA Connector | Datasheet | |
ANT-868-WRT-RPS | 868 MHz WRT Series Antenna with RG174 Cable and RP-SMA Connector | Datasheet | |
ANT-868-WRT-SMA | 868 MHz WRT Series Antenna with RG174 Cable and SMA Connector | Datasheet | |
ANT-868-WRT-UFL | 868 MHz WRT Series Antenna with 1.32mm Cable and U.FL/MHF Compatible Connector | Datasheet | |
ANT-916-WRT-RPS | 916 MHz WRT Series Antenna with RG174 Cable and RP-SMA Connector | Datasheet | |
ANT-916-WRT-SMA | 916 MHz WRT Series Antenna with RG174 Cable and SMA Connector | Datasheet | |
ANT-916-WRT-UFL | 916 MHz WRT Series Antenna with 1.32mm Cable and U.FL/MHF Compatible Connector | Datasheet | |
ANT-2.4-WRT-RPS | 2.45 GHz WRT Series Antenna with RG174 Cable and RP-SMA Connector | Datasheet | |
ANT-2.4-WRT-SMA | 2.45 GHz WRT Series Antenna with RG174 Cable and SMA Connector | Datasheet | |
ANT-2.4-WRT-UFL | 2.45 GHz WRT Series Antenna with 1.32mm Cable and U.FL/MHF Compatible Connector | Datasheet |
To order, please call +1 (800) 736-6677 or +1 (541) 471-6256 for callers outside the United States.
ANT-418-WRT-*** | ANT-433-WRT-*** | ANT-868-WRT-*** | ANT-916-WRT-*** | ANT-2.4-WRT-*** | ANT-DB1-WRT-*** | ||
---|---|---|---|---|---|---|---|
Center frequency | 418 MHz | 433 MHz | 868 MHz | 916 MHz | 2.45 GHz | 2.45 GHz | 5.8 GHz |
Recommended operating frequency | 409 MHz to 426 MHz | 425 MHz to 441 MHz | 855 MHz to 880 MHz | 900 MHz to 930 MHz | 2.40 GHz to 2.50 GHz | 2.40 GHz to 2.50 GHz | 5.725 GHz to 5.875 GHz |
Wavelength | 1/2-wave | ||||||
VSWR | ≤ 1.9 | ≤ 2.0 | |||||
Impedance | 50 Ω | ||||||
Mount | Through hole | ||||||
Cable Type | RG174 | RG174 | SMA/RP-SMA: RG174 or U.FL/MHF: 1.32 mm | ||||
Cable Length | 8.5in | ||||||
Connection | RP-SMA or SMA | RP-SMA or SMA | RP-SMA, SMA or U.FL/MHF |
Downloads
Manuals & Datasheets
Product Brief
Datasheets
CAD Resources
- ANT-DB1-WRT-RPS CAD Resources
- ANT-DB1-WRT-SMA CAD Resources
- ANT-DB1-WRT-UFL CAD Resources
- ANT-418-WRT-RPS CAD Resources
- ANT-418-WRT-SMA CAD Resources
- ANT-433-WRT-RPS CAD Resources
- ANT-433-WRT-SMA CAD Resources
- ANT-868-WRT-RPS CAD Resources
- ANT-868-WRT-SMA CAD Resources
- ANT-868-WRT-UFL CAD Resources
- ANT-916-WRT-RPS CAD Resources
- ANT-916-WRT-SMA CAD Resources
- ANT-916-WRT-UFL CAD Resources
- ANT-2.4-WRT-RPS CAD Resources
- ANT-2.4-WRT-SMA CAD Resources
- ANT-2.4-WRT-UFL CAD Resources